| Code | Programme Name | Min Duration (Months) | Max Duration (Months) |
|---|---|---|---|
| BA-23 | BACHELOR OF ARTS | 36 | 72 |
| BAG-23 | Bachelor of Art with Geography | 36 | 72 |
| BAM-23 | BACHELOR OF ARTS with Mathematics | 36 | 72 |
| BAY-24 | B. A. Yoga (Hons) | 48 | 96 |
| BBA-23 | Bachelor of Business Administration | 36 | 72 |
| BCA-23 | Bachelor of Computer Applications | 36 | 72 |
| BCOM-23 | Bachelor of Commerce | 36 | 72 |
| BED-21 | Bachelor of Education (B.Ed.) | 24 | 60 |
| BEDSEDEHI-21 | B.Ed. Spl. Edu.(Hearing Impairment) | 30 | 60 |
| BEDSEDEVI-21 | B.Ed. Spl. Edu.(Visual Impairment) | 30 | 60 |
| BEDSEIDD-23 | BACHELOR OF SPECIAL EDUCATION- (Intellectual Development Disability) | 30 | 60 |
| BEDSELD-21 | BACHELOR OF SPECIAL EDUCATION- (LEARNING DISABILITY) - B.Ed. spl. Ed | 30 | 60 |
| BLIS-26 | Bachelor of Library and Information Science | 12 | 24 |
| BSC-23 | BACHELOR OF SCIENCE | 36 | 72 |
| BTTM-21 | Bachelor of Tourism and Travel Management | 48 | 96 |
| BTTM-23 | Bachelor of Tourism and Travel Management | 36 | 72 |
