Diploma in Tourism Studies
| Code: DTS-26 | Credit : 40 | Min-Duration : 12 (Month)| Max-Duration : 24 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 5600.00 | Exam Fee : ₹ 2000.00 | *Total : ₹ 7600 | ||||
| DTS-121 | Tourism Concepts and Principles | 4 | Syllabus | SLM | |||
| DTS-122 | Tourism Resources of India: Man-Made and Natural | 4 | Syllabus | SLM | |||
| DTS-123 | Travel Agency Management and Tour Operations | 4 | Syllabus | SLM | |||
| DTS-124 | Travel and Transport Management | 4 | Syllabus | SLM | |||
| DTS-125 | Field Visit Report and Viva-Voce | 4 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ .00 | Exam Fee : ₹ 2000.00 | *Total : ₹ 2000 | ||||
| DTS-126 | Hospitality Services | 4 | Syllabus | SLM | |||
| DTS-127 | Tourism Communication | 4 | Syllabus | SLM | |||
| DTS-128 | Essential Skills for Tour Guides and Escorts | 4 | Syllabus | SLM | |||
| DTS-129 | Accessible Tourism | 4 | Syllabus | SLM | |||
| DTS-130 | Case Study Report and Viva-Voce | 4 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
| SC Code | SC Name |
| 11133 | Institute of Technology & Management, Dehradun, DEHRADUN |
| 15035 | INDER SINGH RAWAT GOVERMENT DEGREE COLLEGE PAUKHAL, TEHRI GARHWAL |
Hello Haldwani

