Diploma in Public Health & Community Nutrition
Code: DPHCN-21 | Credit : 32 | Min-Duration : 12 (Month)| Max-Duration : 24 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 2600.00 | Exam Fee : ₹ 1000.00 | *Total : ₹ 3600 | ||
DPHCN-01 | Food and Nutrition: An Introduction (आहार एंव पोषण : एक परिचय) | 4 | Syllabus | SLM | |
DPHCN-02 | Therapeutic Nutrition(उपचारात्मक पोषण) | 4 | Syllabus | SLM | |
DPHCN-03 | Food Hygiene and Sanitation(खाद्य स्वच्छता और सफाई)) | 4 | Syllabus | SLM | |
DPHCN-04 | Nutrition Education(पोषण शिक्षा) | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 2600.00 | Exam Fee : ₹ 1750.00 | *Total : ₹ 4350 | ||
DPHCN-05 | Community Nutrition(सामुदायिक पोषण) | 4 | Syllabus | SLM | |
DPHCN-06 | Public Health (जन स्वास्थ्य) | 4 | Syllabus | SLM | |
DPHCN-07 | Public Health related National and International Programmes(जन स्वास्थ्य के राष्ट्रीय एवं अर्न्तराष्ट्रीय कार्यक्रम) | 4 | Syllabus | SLM | |
DPHCN-08 | परियोजना कार्य | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme