Master of Social Work
Code: MSW-21 | Credit : 70 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 6100.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 7300 | ||
MSW-01 | Social Work: an Introduction | 4 | Syllabus | SLM | |
MSW-02 | Social Research | 4 | Syllabus | SLM | |
MSW-03 | Indian Social Problems | 4 | Syllabus | SLM | |
MSW-04 | Sociology & Social Work | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 6100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 7600 | ||
MSW-05 | Social Psychology,Communication and Social Work | 4 | Syllabus | SLM | |
MSW-06 | Social Case Work and Counselling | 4 | Syllabus | SLM | |
MSW-07 | Social Group Work | 4 | Syllabus | SLM | |
MSW-08 | Social Welfare Administration and Legislation | 4 | Syllabus | SLM | |
MSW-09 | Field Work-I (क्षेत्रीय कार्य) | 2 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 6100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 7600 | ||
MSW-10 | Social Development & Social Work | 4 | Syllabus | SLM | |
MSW-11 | Community Organisation & Social Action | 4 | Syllabus | SLM | |
MSW-12 | NGO’s Management | 4 | Syllabus | SLM | |
MSW-13 | Field Work-II | 2 | Syllabus | SLM | |
MSW-14 | Human Resource Management & Industrial relation | 4 | Syllabus | SLM | |
MSW-15 | labour welfare & legislation | 4 | Syllabus | SLM | |
MSW-16 | Medical Social Work | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 6100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 7600 | ||
MSW-17 | Project Work / Dissertation | 10 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme