Master of Science(Physics)
Code: MSCPH-21 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCPH-501 | Mathematical Physics | 3 | Syllabus | SLM | |
MSCPH-502 | Classical Mechanics | 3 | Syllabus | SLM | |
MSCPH-503 | Quantum Mechanics | 3 | Syllabus | SLM | |
MSCPH-504 | Statistical Mechanics | 3 | Syllabus | SLM | |
MSCPH-505(L) | Practical Physics I | 6 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCPH-506 | Condensed Matter Physics | 3 | Syllabus | SLM | |
MSCPH-507 | Spectroscopy | 3 | Syllabus | SLM | |
MSCPH-508 | Electrodynamics | 3 | Syllabus | SLM | |
MSCPH-509 | Electronics | 3 | Syllabus | SLM | |
MSCPH-510(L) | Practical Physics II | 6 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCPH-511 | Nuclear and subatomic particle Physics | 3 | Syllabus | SLM | |
MSCPH-512 | Advanced Quantum mechanics | 3 | Syllabus | SLM | |
MSCPH-521 | Digital electronics and Communication System | 3 | Syllabus | SLM | |
MSCPH-522 | Memory Devices and Microprocessors | 3 | Syllabus | SLM | |
MSCPH-523(L) | Practical Physics III | 6 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 2100.00 | *Total : ₹ 6700 | ||
MSCPH -520 | Dissertation | 9 | Syllabus | SLM | |
MSCPH-551 | Optoelectronics | 3 | Syllabus | SLM | |
MSCPH-552 | Material Science | 3 | Syllabus | SLM | |
MSCPH-558 | Particle Physics | 3 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme