Master of Science(Botany)
Code: MSCBOT-21 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCBOT-501 | Fungi, Lichen, Viruses and Bacteria | 3 | Syllabus | SLM | |
MSCBOT-502 | Algae and Bryophytes | 3 | Syllabus | SLM | |
MSCBOT-503 | Pteridophytes, Gymnosperms and Paleobotany | 3 | Syllabus | SLM | |
MSCBOT-504 | Taxonomy of Flowering Plants (Angiosperms) | 3 | Syllabus | SLM | |
MSCBOT-505(L) | Laboratory Practical-I | 6 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCBOT-506 | Cell Biology of Plants | 3 | Syllabus | SLM | |
MSCBOT-507 | Cytogenetics and Plant Breeding | 3 | Syllabus | SLM | |
MSCBOT-508 | Plant Development | 3 | Syllabus | SLM | |
MSCBOT-509 | Plant Reproduction | 3 | Syllabus | SLM | |
MSCBOT-510(L) | Laboratory Practical-II | 6 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCBOT-601 | Plant Physiology and Biochemistry | 3 | Syllabus | SLM | |
MSCBOT-602 | Plant Ecology | 3 | Syllabus | SLM | |
MSCBOT-603 | Plant Resource Utilization and Conservation | 3 | Syllabus | SLM | |
MSCBOT-604 | Molecular Biology and Biotechnology of Plants | 3 | Syllabus | SLM | |
MSCBOT-605(L) | Laboratory Practical-III | 6 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5800.00 | *Total : ₹ 10400 | ||
MSCBOT-606 | Biostatistics | 3 | Syllabus | SLM | |
MSCBOT-607 | Forest Ecology | 3 | Syllabus | SLM | |
MSCBOT-608 | Ethnobotany | 3 | Syllabus | SLM | |
MSCBOT-609(L) | Laboratory Practical–IV | 3 | Syllabus | SLM | |
MSCBOT-610 | Dissertation | 9 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme