Master of Business Administration
Code: MBA-21 | Credit : 132 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 10000.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 11500 | ||
MS-101 | Principles of Management and Organizational Behaviour | 6 | Syllabus | SLM | |
MS-102 | Accounting for Managers | 6 | Syllabus | SLM | |
MS-103 | Managerial Economics | 6 | Syllabus | SLM | |
MS-104 | Quantitative Techniques in Management | 6 | Syllabus | SLM | |
MS-105 | Business Environment | 6 | Syllabus | SLM | |
MS-106 | IT and Management Information System | 6 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 10000.00 | Exam Fee : ₹ 1250.00 | *Total : ₹ 11250 | ||
MS-107 | Marketing Management | 6 | Syllabus | SLM | |
MS-108 | Human Resource Management | 6 | Syllabus | SLM | |
MS-109 | Financial Management | 6 | Syllabus | SLM | |
MS-110 | Research Methodology | 6 | Syllabus | SLM | |
MS-111 | International Business | 6 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 10000.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 11500 | ||
MS-201 | Business Policy and Strategic Management | 6 | Syllabus | SLM | |
MS-202 | Entrepreneurship Development | 6 | Syllabus | SLM | |
MS-203 | Business Ethics & Corporate Governance | 6 | Syllabus | SLM | |
MS-301 | Human Resource Planning | 6 | Syllabus | SLM | |
MS-302 | Human Resource Development | 6 | Syllabus | SLM | |
MS-303 | Organizational Change and Development | 6 | Syllabus | SLM | |
MS-401 | Corporate Tax Planning | 6 | Syllabus | SLM | |
MS-402 | Indian Financial System | 6 | Syllabus | SLM | |
MS-403 | Project Finance | 6 | Syllabus | SLM | |
MS-501 | Marketing Research | 6 | Syllabus | SLM | |
MS-502 | Advertising and Sales Promotion | 6 | Syllabus | SLM | |
MS-503 | Consumer Behaviour | 6 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 10000.00 | Exam Fee : ₹ 2250.00 | *Total : ₹ 12250 | ||
MS-204 | Project and Viva Voce | 12 | Syllabus | SLM | |
MS-306 | Industrial Relations | 6 | Syllabus | SLM | |
MS-307 | Compensation Management | 6 | Syllabus | SLM | |
MS-309 | Management of Training and Development | 6 | Syllabus | SLM | |
MS-404 | Security Analysis and Portfolio Management | 6 | Syllabus | SLM | |
MS-405 | International Finance | 6 | Syllabus | SLM | |
MS-407 | Management of Financial Services | 6 | Syllabus | SLM | |
MS-505 | Services Marketing | 6 | Syllabus | SLM | |
MS-508 | Sales and Distribution Management | 6 | Syllabus | SLM | |
MS-510 | Brand Management | 6 | Syllabus | SLM |
Eligibility Criteria
50% Marks at graduate or postgraduate level or 45% at graduate or post graduate level along with 2 years’ of supervisory/managerial/professional/teaching experience after completing graduation or post- graduation (even if the degree has been obtained in ODL mode or as a private student). (5% relaxation for reserved category) Admission through entrance test conducted by the University / MAT / CAT score
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
16000 | U.O.U. Model Study Center, HALDWANI |