MASTER OF ARTS(PUBLIC ADMINISTRATION)मास्टर ऑफ आर्ट्स (पब्लिक एडमिनिस्ट्रेशन)
Code: MAPA-21 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 4200.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 5400 | ||
MAPA-501 | लोक प्रशासन के सिद्धान्त( (भाग- 1) | 4 | Syllabus | SLM | |
MAPA-502 | लोक प्रशासन के सिद्धान्त( (भाग- 2) | 4 | Syllabus | SLM | |
MAPA-503 | भारत में लोक प्रशासन (भाग- 1) | 4 | Syllabus | SLM | |
MAPA-504 | भारत में लोक प्रशासन (भाग- 2) | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ .00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 1200 | ||
MAPA-505 | तुलनात्मक लोक प्रशासन (भाग- 1) | 4 | Syllabus | SLM | |
MAPA-506 | तुलनात्मक लोक प्रशासन (भाग- 2) | 4 | Syllabus | SLM | |
MAPA-507 | भारत में स्थानीय शासन (भाग- 1) | 4 | Syllabus | SLM | |
MAPA-508 | भारत में स्थानीय शासन (भाग- 2) | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4200.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 5400 | ||
MAPA-601 | विकास प्रशासन (भाग- 1) | 4 | Syllabus | SLM | |
MAPA-602 | विकास प्रशासन (भाग- 2) | 4 | Syllabus | SLM | |
MAPA-603 | कार्मिक प्रशासन(भाग- 1 | 4 | Syllabus | SLM | |
MAPA-604 | कार्मिक प्रशासन भाग-2) | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ .00 | Exam Fee : ₹ 1800.00 | *Total : ₹ 1800 | ||
MAPA-605 | वित्तीय प्रशासन (भाग-1) | 4 | Syllabus | SLM | |
MAPA-606 | वित्तीय प्रशासन (भाग-2) | 4 | Syllabus | SLM | |
MAPA-607 | उत्तराखण्ड में राज्य: प्रशासन (भाग-1) | 4 | Syllabus | SLM | |
MAPA-608 | उत्तराखण्ड में राज्य: प्रशासन (भाग-2) | 4 | Syllabus | SLM | |
MAPA-609 | प्रशासनिक चिंतक (भाग-1) | 4 | Syllabus | SLM | |
MAPA-610 | प्रशासनिक चिंतक (भाग.-2) | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme